Profit Charts
Guide
Quick Tips
Organization Information
Clubhouse Information
Business Work
Recommendations
Solo Options
Group Options
Heists
Quick Tips
Organization Information
Clubhouse Information
Business Work
Recommendations
Solo Options
Group Options
Heists
Profit Charts
Collectibles
Collectibles
Profit Charts
Here, I will list the main activities of GTA Online and put them in order by payout from largest to smallest. I'm not going to add in any of the playlist missions or track double cash events. In this chart, you will see numbers based off of a fully upgraded business with an entire bar of stock to sell. I will also list the rough average of heist payouts when it's yours versus if you are a player helping out on the team with a 15% cut of the take.
Businesses
| Special Cargo (1 Crate at a time) | $1,998,000 |
| Special Cargo (2 Crates at a time) | $1,778,000 |
| Special Cargo (3 Crates at a time) | $1,554,000 |
| Bunker Gunrunning | $1,050,000 |
| Hangar Chemicals/Medical/Narcotics | $850,000 |
| Hangar Animal Materials/Art/Jewelry | $750,000 |
| Hangar Counterfeit Goods/Tobacco | $700,000 |
| Nightclub Cargo | $500,000 |
| Nightclub Sporting Goods | $500,000 |
| Cocaine Lockup | $420,000 |
| Meth Lab | $357,000 |
| Counterfeit Cash Factory | $294,000 |
| Weed Farm | $252,000 |
| Nightclub South American Imports | $200,000 |
| Nightclub Pharmaceutical Research | $170,000 |
| Nightclub Cash Creation | $140,000 |
| Document Forgery Office | $126,000 |
| Nightclub Organic Produce | $120,000 |
| Vehicle Export | $80,000 |
| Nightclub Printing & Copying | $60,000 |
Heists
| Diamond Casino: Diamonds (Host) | $1,492,837 |
| Pacific Standard (Hard Mode Host) | $1,250,000 |
| Diamond Casino: Gold (Host) | $1,066,312 |
| Diamond Casino: Artwork (Host) | $969,375 |
| Diamond Casino: Cash (Host) | $872,437 |
| Doomsday Part 3 (Hard Mode Host) | $825,000 |
| Humane Labs (Hard Mode Host) | $675,000 |
| Doomsday Part 2 (Hard Mode Host) | $653,125 |
| Series A Funding (Hard Mode Host) | $505,000 |
| Prison Break (Hard Mode Host) | $500,000 |
| Doomsday Part 1 (Hard Mode Host) | $446,875 |
| Diamond Casino: Diamonds (Player) | $407,137 |
| Diamond Casino: Gold (Player) | $290,812 |
| Diamond Casino: Artwork (Player | $264,375 |
| Diamond Casino: Cash (Player) | $237,937 |
| Doomsday Part 3 (Hard Mode Player) | $225,000 |
| The Fleeca Job (Hard Mode Host) | $143,000 |
| Pacific Standard (Hard Mode Player) | $187,500 |
| Doomsday Part 2 (Hard Mode Player) | $178,125 |
| Doomsday Part 1 (Hard Mode Player) | $121,875 |
| Humane Labs (Hard Mode Player) | $101,250 |
| Series A Funding (Hard Mode Player) | $75,750 |
| Prison Break (Hard Mode Player) | $75,000 |
| The Fleeca Job (Hard Mode Player) | $21,450 |
Comments
Post a Comment